| 2010 | 2025 |
| Year: 2010 - €/MWh | Coal CHP | Biomass (large) |
|---|---|---|
| Basic | ||
| Capital costs | 16.24 | 17.76 |
| Fuel costs | 12.89 | 38.03 |
| O and M | 5.25 | 8.29 |
| Income heat sale | -4.72 | -6.19 |
| CO2 | ||
| Cost of CO2 emission | 15.41 | 0.00 |
| Environmental | ||
| Air pollution | 1.84 | 1.98 |
| Other env. costs | 0.00 | 0.00 |
| System integration | ||
| Infrastructure | 0.00 | 0.00 |
| Balancing | 0.00 | 0.00 |
| Capacity | 0.00 | 0.00 |
| Security of supply | ||
| Security | 2.30 | 0.00 |
| Local benefits | ||
| Benefits | 0.00 | -1.75 |
| Total inclusive benefits 2010 | ||
| Total | 49.21 | 58.12 |
| 2010 | 2025 |
| Year: 2025 - €/MWh | Coal CHP | Biomass (large) |
|---|---|---|
| Basic | ||
| Capital costs | 16.24 | 17.76 |
| Fuel costs | 12.96 | 36.51 |
| O and M | 5.25 | 8.29 |
| Income heat sale | -5.90 | -7.74 |
| CO2 | ||
| Cost of CO2 emission | 14.51 | 0.00 |
| Environmental | ||
| Air pollution | 1.73 | 1.90 |
| Other env. costs | 0.00 | 0.00 |
| System integration | ||
| Infrastructure | 0.00 | 0.00 |
| Balancing | 0.00 | 0.00 |
| Capacity | 0.00 | 0.00 |
| Security of supply | ||
| Security | 2.30 | 0.00 |
| Local benefits | ||
| Benefits | 0.00 | -1.75 |
| Total inclusive benefits 2025 | ||
| Total | 47.09 | 54.97 |
Technologies
(drag & drop, max. 5 tech. to compare)
Natural gas CC
Biomass gasification,small
Waste incineration
Coal & CO2 capture
Nuclear
Coal, electr. only
Wind onshore
Wind offshore
Solar PV
Biogas, centralized
Hydropower, small
Biomass 20% co-firing
Solar thermal power
Wave power
Basic costs
Other costs
(click to add/remove)